All Tigo EI Inverters consistently exceed 99% MPPT efficiency.
This includes:
- Tigo single-phase inverter models - TSI-3K1D, TSI-5K1D, and TSI-6K1D
- Tigo three-phase inverter models - TSI-6K3D, TSI-10K3D, and TSI-15K3D
The following static MPPT efficiency results are based on tests conducted using EI single- and three-phase inverters connected to two different PV modules at room temperature with a grid-connected voltage of 230V, 50Hz.
MPPT Output Power Percentage Charts
Single-Phase Static MPPT Efficiency – PV Module 1
MPPT Voltage |
Output Power Percentage | |||||||
5% | 10% | 20% | 25% | 30% | 50% | 75% | 100% | |
550V | 99.98 | 99.71 | 99.53 | 99.43 | 99.66 | 99.43 | 99.71 | 99.91 |
500V | 99.27 | 99.66 | 99.99 | 99.19 | 99.42 | 99.55 | 99.67 | 99.77 |
450V | 99.38 | 99.83 | 99.61 | 99.76 | 99.44 | 99.78 | 99.55 | 99.57 |
250V | 99.20 | 99.31 | 99.66 | 99.11 | 99.31 | 99.81 | 99.94 | – |
200V | 99.44 | 99.93 | 99.91 | 99.62 | 99.72 | 99.78 | – | – |
150V | 99.39 | 99.78 | 99.96 | 99.99 | 99.76 | – | – | – |
Single-Phase Static MPPT Efficiency – PV Module 2
MPPT Voltage |
Output Power Percentage | |||||||
5% | 10% | 20% | 25% | 30% | 50% | 75% | 100% | |
550V | 99.68 | 99.88 | 99.33 | 99.31 | 99.41 | 99.84 | 99.67 | 99.54 |
500V | 99.88 | 99.71 | 99.48 | 99.49 | 99.52 | 99.78 | 99.78 | 99.43 |
450V | 99.44 | 99.89 | 99.72 | 99.71 | 99.51 | 99.25 | 99.78 | 99.66 |
250V | 99.92 | 99.31 | 99.91 | 99.89 | 99.65 | 99.67 | 99.89 | – |
200V | 99.44 | 99.99 | 99.90 | 99.91 | 99.45 | 99.67 | – | – |
150V | 99.81 | 99.41 | 99.94 | 99.90 | 99.56 | – | – | – |
Three-Phase Static MPPT Efficiency – PV Module 1
MPPT Voltage |
Output Power Percentage | |||||||
5% | 10% | 20% | 25% | 30% | 50% | 75% | 100% | |
800V | 99.91 | 99.61 | 99.93 | 99.82 | 99.90 | 99.94 | 99.94 | 99.99 |
720V | 99.26 | 99.55 | 99.78 | 99.92 | 99.91 | 99.92 | 99.93 | 99.88 |
630V | 99.42 | 99.93 | 99.66 | 99.86 | 99.91 | 99.90 | 99.76 | 99.53 |
530V | 99.67 | 99.84 | 99.92 | 99.87 | 99.92 | 99.89 | 99.91 | 99.79 |
380V | 99.66 | 99.98 | 99.94 | 99.82 | 99.76 | 99.79 | 99.78 | – |
190V | 100 | 99.98 | 99.97 | 99.93 | 99.86 | 99.97 | – | – |
Three-Phase Static MPPT Efficiency – PV Module 2
MPPT Voltage |
Output Power Percentage | |||||||
5% | 10% | 20% | 25% | 30% | 50% | 75% | 100% | |
800V | 99.75 | 99.58 | 99.65 | 99.87 | 99.93 | 99.89 | 99.93 | 99.49 |
720V | 99.75 | 99.91 | 99.48 | 99.79 | 99.83 | 99.85 | 99.94 | 99.71 |
630V | 99.82 | 99.64 | 99.72 | 99.70 | 99.69 | 99.85 | 99.83 | 99.50 |
530V | 99.09 | 99.10 | 99.81 | 99.85 | 99.83 | 99.92 | 99.84 | – |
380V | 99.40 | 100 | 99.95 | 99.92 | 99.94 | 99.88 | – | – |
190V | 99.98 | 99.88 | 99.99 | 99.98 | 99.98 | – | – | – |