During System Discovery which establishes the radio communication to the MLPE units, the discovery process may encounter an error. When that happens, an Error Code will be displayed on the MMU and CC (Cloud Connect) data logger screen.
Note: Before running a Discovery, run the Gateway Test.
Some of the error codes reflect problems with installation.
Discovery will not finish unless all errors are corrected. Once Discovery initiates, wait 5 minutes, it is not necessary to keep watching the Discovery process, which can take minutes to hours (for larger systems with many gateways).
Error Number | Description |
1 | The number of Gateways that can communicate with the data logger does not match the amount specified on the Equipment page. |
Checks: |
|
2 | Problem communicating with Gateway |
Checks |
|
3 | Problem communicating with Gateway |
Checks |
|
4 | Problem communicating with Gateway |
|
|
5 | No available wireless channel for Gateway |
|
|
6 | Problem communicating with Gateway |
|
|
7 | Problem communicating with Gateway |
|
|
8 | Problem communicating with Gateway |
|
|
9 | Problem communicating with Gateway |
|
|
10 | Problem communicating with Gateway |
|
|
11 | Discovery incomplete - lost communication between Gateway and smart modules |
|
|
12 | Problem communicating with Gateway |
|
|
13 | Discovery incomplete - lost communication between Gateway and smart modules |
|
|
14 | No available wireless channel for Gateway |
|
|
15 | No available wireless channel for Gateway |
|
|
16 | Problem communicating with Gateway |
|
|
17 | Discovery finished but found no modules |
|
|
18 | Minor Discovery error |
|
|
19 | Minor Discovery error |
|
|
20 | Problem communicating with Gateway |
|
|
21 | Problem communicating with Gateway |
|
|
22 | Problem communicating with Gateway |
|
|
23 | Configuration file missing or incomplete |
|
|
24 | Lost communication with Gateway |
|
|
25 | Lost communication with Gateway |
|
|
26 | Lost communication with Gateway |
|
|
27 | Problem communicating with Gateway |
|
|
28 | Optimizer bar code(s) entered incorrectly resulting in Invalid Serial Number |
|
|
29 | Optimizer bar code(s) entered incorrectly |
|
|
30 | Duplicate optimizer panel label(s), same serial was entered twice. |
|
|
31 | Duplicate optimizer panel label(s) |
|
Related Articles:
- Gateway Not Found
- Gateway Troubleshooting for MMU and Cloud Connect
- TAP Communication Cable Information
- TAP - Opening and Closing the Cover
- System Discovery - when can the App start a Rediscovery?
- What are the troubleshooting steps when Discovery fails?
- TAP-and-Mesh Information